Odds to win Madden 2013 NFL Cover
| NFl Players | Odds |
| Cam Newton (CAR) | 5/2 |
| Aaron Rodgers (GB) | 5/1 |
| Rob Gronkowski (NE) | 6/1 |
| Victor Cruz (NYG) | 10/1 |
| Arian Foster (HOU) | 12/1 |
| Maurice Jones-Drew (JAC) | 12/1 |
| Calvin Johnson (DET) | 15/1 |
| Drew Brees (NO) | 15/1 |
| Larry Fitzgerald (ARI) | 15/1 |
| LeSean McCoy (PHI) | 15/1 |
| Matt Forte (CHI) | 15/1 |
| Ray Rice (BAL) | 15/1 |
| Darrelle Revis (NYJ) | 25/1 |
| Jared Allen (MIN) | 25/1 |
| Tim Tebow (DEN) | 30/1 |
| Antonio Gates (SD) | 35/1 |
| Marshawn Lynch (SEA) | 35/1 |
| Chris Johnson (TEN) | 50/1 |
| Demarcus Ware (DAL) | 50/1 |
| Dwight Freeney (IND) | 50/1 |
| Stevie Johnson (BUF) | 50/1 |
| Dwayne Bowe (KC) | 60/1 |
| Patrick Willis (SF) | 60/1 |
| A.J. Green (CIN) | 70/1 |
| Reggie Bush (MIA) | 70/1 |
| Brandon Lloyd (NE) | 80/1 |
| Brian Orakpo (WAS) | 80/1 |
| Matt Ryan (ATL) | 80/1 |
| Sebastian Janikowski (OAK) | 80/1 |
| Troy Polamalu (PIT) | 80/1 |
| Joe Haden (CLE) | 100/1 |
| LeGarrette Blount (TB) | 100/1 |
